CP1530 Heavy duty cnc plasma cutting machine
ApplicationMaterials: Stainlesssteel,mildsteel,brass,copper,aluminumalloy,sheetmetal,sprin gsteel,gold,silver,etc ApplicationIndustry: Sheetmetal,kitchenware,components,decorationsindustry



| Technical parameters | |
| Type | Heavy duty Plasma cutting machine | 
| Model | CP1325/CP1530/CP1540/CP1560/CP2040/CP2060 | 
| cutting range | 1300x2500mm/1500x3000mm/1500x4000mm/1500x6000mm/2000x4000mm/2000x6000mm | 
| Traving speed | 20000mm/min maximum, 12000mm/min as defaut setting | 
| cutting speed | 0-8000mm/min | 
| Cutting mode | Flame only,Plasma only,Plasma and flame | 
| Plasma source | Huayuan/Hypertherm | 
| Driving motors | Stepper motors/Servo motors | 
| Transmission system | X,Y axis by Rack pinion, Z axis by ball screw | 
| Cutting thickness | 0.5-70mm depending on plasma power | 
| Moving precision | 0.01mm per step | 
| Power consumption | 3.5kw - 15Kw depending on power | 
| Controlling system | Starfire control system | 
| nesting software | Starcam | 
Torch HeightControl(THC) mode  | Automatic High sensitive THC (150mm)  | 
| Gas Assistant | compressed air  | 
| Plasma current | 63A,100A,120A,160A,200A PoweMax45,PoweMax65,PoweMax85,PoweMax105,PoweMax125,PoweMax200,  | 
| Files transfering mode | USB interface | 
| Application | Iron plate,aluminum,galvanized iron,steel,copper,brass | 
| Power supply | 220v/380v, 50hz/60hz | 
| Dimension | 3.7*2.2*1.55m | 
| Weight | 1000kg | 


Cutting thickness by plasma  | ||||||||
plasma generator  | Suggested cutting range(cut with good quality)mm  | Maximum cutting thickness(mm)  | Air pressure(mpa)  | |||||
63A /65A  | 0.5-8  | 12  | 0.6  | |||||
100A/105A  | 0.5-20  | 25  | 0.6  | |||||
120A/125A  | 0.5-22  | 25  | 0.6  | |||||
160A  | 0.5-25  | 30  | 0.8  | |||||
200A  | 0.5-30  | 40  | 0.85  | |||||



